Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | |
06/12/2022 13:35:10 | 39 FUN | Patti Osterholm | 13 | 46.887 +1 | |
06/12/2022 13:34:18 | 62 P-03 | Ed Burghardt | 13 | 41.926 | |
06/12/2022 13:33:32 | 357 O-04 | Rich Golden | 13 | 46.906 | |
06/12/2022 13:32:40 | 7 FUN | William Faust | 13 | 46.492 | |
06/12/2022 13:31:49 | 26 P-06 | Steve Forshay | 13 | 40.308 | |
06/12/2022 13:31:02 | 718 FUN | Jason Martinez | 13 | 42.402 +1 |
Overall | |
---|---|
Overall Index Results | Fastest Overall Results |
AsDelivered | Optioned | Prepared | Unlimited | OTHER |
A-01 | O-01 | P-01 | U-01 | FUN |
A-02 | O-02 | P02 | U-02 | FUNL |
A-03 | O-03 | P-03 | U-03 | INSTR |
A-04 | O-04 | P-04 | U-04 | MISC1 |
A-05 | O-05 | P-05 | MISC2 | |
P-06 | MISC3 | |||
A-SDN | O-SDN | P-SDN | ||
A-SUV | O-SUV | P-SUV |
Heat | Classes Running: | |
---|---|---|
  |   | |
Heat | Classes Working: |